Find the complete and updated list of polling unit numbers and ID codes in ABADAM LGA (Local Government Area), Borno State, including wards and polling unit codes. In this post I will like to explain the list of polling unit numbers in ABADAM,and the total number of wards in ABADAM local government.
List of wards in ABADAM
There are 10 wards in ABADAM. They are
AREGE WARD
BANOWA WARD
FUGUWA WARD
JABULLAM WARD
KUDOKURGU WARD
MALLAMFATORI KESSA WARD
MALAM KAUNARI WARD
YAU WARD
YAWA KURA WARD
YITUWA WARD
This post provides a comprehensive, well-organized, and up-to-date list of polling unit ID numbers in ABADAM Local Government Area of Borno State, Nigeria. It is designed to serve voters, researchers, political stakeholders, journalists, students, and election observers who are searching for accurate and official information on polling units within ABADAM LGA. The content covers all recognized wards in the local government and presents polling unit ID numbers in a clear, structured, and easy-to-understand format for quick reference and verification.
Each polling unit listed on this page follows the official coding structure used by the Independent National Electoral Commission (INEC), ensuring accuracy and alignment with Nigeria’s electoral records. Whether you are preparing for an election, confirming your polling unit details, conducting academic research, or compiling election data, this resource provides reliable and location-specific information you can trust. The polling unit ID numbers are grouped according to wards in ABADAM Local Government, making it easier to identify polling units within specific communities and neighborhoods.
This post also helps users understand how polling unit ID numbers are structured, what each segment of the code represents, and how the codes relate to wards and local government divisions. It also supports voters who want to confirm their polling unit before election day to avoid confusion and delays.
You can also read
List of polling unit numbers and ID codes in ABADAM
These are the list of polling unit ID numbers in ABADAM. They are
1 AREGE WARD polling unit ID numbers
There are 16 polling unit ID numbers in AREGE WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-01-001 | AREGE PRI. SCH. | EXISTING PU |
| 08-01-01-002 | DOGON CHUKU | EXISTING PU |
| 08-01-01-003 | METELE PRI. SCH. I | EXISTING PU |
| 08-01-01-004 | METELE PRI. SCH. II | EXISTING PU |
| 08-01-01-005 | KANNAMA | EXISTING PU |
| 08-01-01-006 | TUMBUN MARI I | EXISTING PU |
| 08-01-01-007 | TUMBUN MARI II | EXISTING PU |
| 08-01-01-008 | TUMBUN GINI I | EXISTING PU |
| 08-01-01-009 | TUMBUN GINI II | EXISTING PU |
| 08-01-01-010 | AREGE CLINIC | NEW PU |
| 08-01-01-011 | AREGE MARKET | NEW PU |
| 08-01-01-012 | DOGON CHUKU BULAMARI II | NEW PU |
| 08-01-01-013 | METELE JUNIOR PRI. SCH. (JSS) | NEW PU |
| 08-01-01-014 | KOFAN LAWAN UMARA | NEW PU |
| 08-01-01-015 | BULAMA BULTU | NEW PU |
| 08-01-01-016 | TUMBUN GINI BULAMARI II | NEW PU |
2 BANOWA WARD polling unit ID numbers
There are 4 polling unit ID numbers in BANOWA WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | BANOWA PRI. SCH. | EXISTING PU |
| 08-01-02-002 | GARERE PRI. SCHOOL I | EXISTING PU |
| 08-01-02-003 | LIMBARI | EXISTING PU |
| 08-01-02-004 | GARERE PRI. SCH. II | NEW PU |
3 FUGUWA WARD polling unit ID numbers
There are 10 polling unit ID numbers in FUGUWA WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | ALLA | EXISTING PU |
| 08-01-02-002 | BULANGILA | EXISTING PU |
| 08-01-02-003 | FOGUWA | EXISTING PU |
| 08-01-02-004 | GAWASA I | EXISTING PU |
| LARISKI | EXISTING PU | |
| MINARE | EXISTING PU | |
| MUSUGUN | EXISTING PU | |
| NGA’AM PRI. SCH. | EXISTING PU | |
| TALLAM | EXISTING PU | |
| 10 | FOGUWA PRI. SCHOOL | NEW PU |
4 JABULLAM WARD polling unit ID numbers
There are 6 polling unit ID numbers in JABULLAM WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | DAYA PRIMARY SCHOOL | EXISTING PU |
| 08-01-02-002 | JABULLAM EAST | EXISTING PU |
| 08-01-02-003 | JABULLAM PRI. SCH. I | EXISTING PU |
| 08-01-02-004 | JABULLAM PRI. SCH. II | EXISTING PU |
| YAUMA WANGO | EXISTING PU | |
| JABULLAM PRI. SCH. III | NEW PU |
5 KUDOKURGU WARD polling unit ID numbers
There are 14 polling unit ID numbers in KUDOKURGU WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | ANGUWAN MODU I | EXISTING PU |
| 08-01-02-002 | ANGUWAN SULEMAN I | EXISTING PU |
| 08-01-02-003 | COMMMUNITY VIEWING CENTRE I | EXISTING PU |
| 08-01-02-004 | DUGURI PRI. SCH. | EXISTING PU |
| G.S.S MALLAM FATORI | EXISTING PU | |
| KUDOKURGU H/CENTRE | EXISTING PU | |
| KUDOKURGU BARRACKS | EXISTING PU | |
| LIMANTI, MOBBARTI I | EXISTING PU | |
| ANGUWAN MODU II | NEW PU | |
| ANGUWAN SULEMAN II | NEW PU | |
| COMMUNITY VIEWING CENTRE II | NEW PU | |
| M/FATORI CENTRAL PRI. SCH. | NEW PU | |
| 20 HOUSING ESTATE | NEW PU | |
| LIMANTI,MOBBARTI II | NEW PU |
6 MALLAMFATORI KESSA WARD polling unit ID numbers
There are 16 polling unit ID numbers in MALLAMFATORI KESSA WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | ANGUWAN DINKIMA | EXISTING PU |
| 08-01-02-002 | BUDUMARI | EXISTING PU |
| 08-01-02-003 | DORO PRI. SCHOOL I | EXISTING PU |
| 08-01-02-004 | KESSA’A LAWANTI I | EXISTING PU |
| LIMANTI I | EXISTING PU | |
| LIMANTI II | EXISTING PU | |
| MARKET WEST I | EXISTING PU | |
| TUMBUN DAN KATSINA | EXISTING PU | |
| YASHINNAM | EXISTING PU | |
| DORO PRI. SCH. II | NEW PU | |
| KESSA’A LAWANTI II | NEW PU | |
| KESSA’A LAWANTI III | NEW PU | |
| KESSA’A LAWANTI IV | NEW PU | |
| KOFAN MUSTAPHA KARIYE | NEW PU | |
| MARKET WEST II | NEW PU | |
| 16 | KOFAN MUSTAPHA NGULU | NEW PU |
7 MALAM KAUNARI WARD polling unit ID numbers
There are 6 polling unit ID numbers in MALAM KAUNARI WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | AFUNORI PRI. SCH. I | EXISTING PU |
| 08-01-02-002 | AFUNORI PRI. SCH. II | EXISTING PU |
| 08-01-02-003 | BUSUGUNA LAWANTI I | EXISTING PU |
| 08-01-02-004 | BUSUGUNA GANA | EXISTING PU |
| KANIRAM | EXISTING PU | |
| 6 | BUSUGUNA LAWANTI II | NEW PU |
8 YAU WARD polling unit ID numbers
There are 6 polling unit ID numbers in YAU WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | NGAMMA | EXISTING PU |
| 08-01-02-002 | NGAURO | EXISTING PU |
| 08-01-02-003 | NGARISKA PRI. SCH. | EXISTING PU |
| 08-01-02-004 | YAU PRI. SCH. I | EXISTING PU |
| YAU PRI. SCH. II | NEW PU | |
| 6 | YAU CLINIC | NEW PU |
9 YAWA KURA WARD polling unit ID numbers
There are 8 polling unit ID numbers in YAWA KURA WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | ABADAM PRI. SCH. I | EXISTING PU |
| 08-01-02-002 | ABADAM PRI. SCH. II | EXISTING PU |
| 08-01-02-003 | ABADAM PRI. SCH. III | EXISTING PU |
| 08-01-02-004 | BOSSO KYARI | EXISTING PU |
| BULA GANA | EXISTING PU | |
| 6 | YAWA KURA I | EXISTING PU |
| ABADAM DISPENSARY | NEW PU | |
| 8 | YAWA KURA II | NEW PU |
10 YITUWA WARD polling unit ID numbers
There are 7 polling unit ID numbers in YITUWA WARD. They are
| Polling Unit Name | Remark | |
|---|---|---|
| 08-01-02-001 | BAZZAM BALLERI I | EXISTING PU |
| 08-01-02-002 | G.J.D.S.S ABADAM | EXISTING PU |
| 08-01-02-003 | NJARA A | EXISTING PU |
| 08-01-02-004 | SHETTIMA GANARI | EXISTING PU |
| YITUWA PRI. SCHOOL | EXISTING PU | |
| 6 | BAZZAM BALLERI II | EXISTING PU |
| YITUWA PRI. SCH. II | NEW PU |

Leave a Reply