Abia state LGA (local government wards) Abia Wards and Abia polling unit.
In this post I Will like to explain the list of local government in Abia, Wards and polling unit
Abia State LGA local government
List of Abia local government. There are 17 local government in Abia. They are
2. Aba South
3. Arochukwu
4. Bende
5. Ikwuano
8. Isuikwuato
9. Obi Ngwa
10. Ohafia
11. Osisioma Ngwa
12. Ugwunagbo
13. Ukwa East
14. Ukwa West
15. Umuahia North
16. Umuahia South
17. Umu Nneochi
Abia state local government wards
List of Abia State local government wards. There are 184 Wards in Abia State with the minimum of 10 Wards and maximum of 13 Wards in 17 local government. Bende was the local government that has more Wards in it with the total number of 13 wards in all.
Abia state new and existing polling unit
List of Abia new and existing polling unit. There are 4062 polling unit in all 17 local government in Abia. And it has the minimum of 85 polling unit and maximum of 518 in all 184 Wards. UKWA East was the local government with the lease and ABA South was the local government with the more polling unit.
Full list of local government wards and polling unit in Abia
| LGA | Wards | Polling unit | Total pu |
|---|---|---|---|
| ABA North | EZIAMA | 57 | |
| INDUSTRIAL AREA | 45 | ||
| OSUSU I | 45 | ||
| OSUSU II | 34 | ||
| ST.EUGENES BY OKIGWE RD. | 29 | ||
| URATTA | 41 | ||
| OLD ABA GRA | 36 | ||
| UMUOLA | 43 | ||
| ARIARIA MARKET | 92 | ||
| OGBOR I | 10 | ||
| OGBOR II | 26 | ||
| UMUOGOR | 24 | ||
| Total Wards 12 | |||
| ABA SOUTH | EZIUKWU | 57 | |
| ASA | 37 | ||
| ENYIMBA | 30 | ||
| NGWA | 67 | ||
| OHAZU I | 46 | ||
| OHAZU II | 30 | ||
| IGWEBUIKE | 30 | ||
| EKEOHA | 42 | ||
| GLOUCESTER | 36 | ||
| MOSQUE | 36 | ||
| ABA RIVER | 40 | ||
| ABA TOWN HALL | 45 | ||
| Total 12 | |||
| AROCHUKWU | OVUKWU | 18 | |
| OHAEKE | 15 | ||
| OHAFOR I | 16 | ||
| OHAFOR II | 10 | ||
| AROCHUKWU I | 22 | ||
| AROCHUKWU II | 18 | ||
| IKWUN IHECHIOWA | 18 | ||
| ELEOHA IHECHIOWA | 20 | ||
| UTUTU | 24 | ||
| ISU | 7 | ||
| AROCHUKWU III | 15 | ||
| Total wards 11 | |||
| IKWUANO | OLOKO I | 18 | |
| OLOKO II | 11 | ||
| IBERE I | 14 | ||
| IBERE II | 15 | ||
| OBORO I | 14 | ||
| OBORO II | 16 | ||
| OBORO III | 13 | ||
| OBORO IV | 14 | ||
| ARIAM | 16 | ||
| USAKA | 10 | ||
| Total Wards 10 | |||
| BENDE | AMANKALU/AKOLIUFU | 22 | |
| BENDE | 19 | ||
| UGWUEKE/EZEUKWU | 17 | ||
| IGBERE ‘A’ | 14 | ||
| IGBERE ‘B’ | 11 | ||
| ITEM A | 19 | ||
| ITEM B | 11 | ||
| ITEM C | 8 | ||
| OZUITEM | 17 | ||
| UMUHU / EZECHI | 15 | ||
| UMU – IMENYI | 29 | ||
| UZUAKOLI | 22 | ||
| Total Wards 13 | |||
| ISIALA NGWA NORTH | AMASAA NSULU | 19 | |
| UMUNNA NSULU | 24 | ||
| ISIALA NSULU | 15 | ||
| NGWA UKWU I | 26 | ||
| NGWA UKWU II | 26 | ||
| IHIE | 7 | ||
| AMASAA NTIGHA | 20 | ||
| AMAPU NTIGHA | 13 | ||
| UMUOHA | 24 | ||
| MBAWSI / UMUOMAINTA | 11 | ||
| Total Wards 10 | |||
| ISIALA NGWA SOUTH | AMAISE / AMAISE ANABA | 21 | |
| NGWAOBI | 13 | ||
| MBUTU UKWU | 17 | ||
| MBUTU NGWA | 18 | ||
| EHINA GURU OSOKWA | 28 | ||
| AKUNEKPU EZIAMA NA OBUBA | 24 | ||
| OMOBA | 20 | ||
| OVUNGWU | 21 | ||
| OVUOKWU | 16 | ||
| OKPORO AHABA | 16 | ||
| Total Wards 10 | |||
| ISUIKWUANO | IMENYI | 13 | |
| EZERE | 18 | ||
| ISIALA AMAWU | 11 | ||
| ISU AMAWU | 19 | ||
| OGUNDUASA | 16 | ||
| UMUNNEKWU | 10 | ||
| ACHARA/ MGBUGWU | 15 | ||
| IKEAGHA I | 13 | ||
| IKEAGHA II | 13 | ||
| UMUANYI / ABSU | 21 | ||
| Total Wards 10 | |||
| OBINGWA | ABAYI I | 16 | |
| ABAYI II | 43 | ||
| MGBOKO UMUANUNU | 30 | ||
| MGBOKO ITUNGWA | 34 | ||
| AHIABA | 32 | ||
| MABOKO AMAIRI | 16 | ||
| ALAUKWU OHANZE | 39 | ||
| AKUMAIMO | 30 | ||
| NDIAKATA / AMAIRINABUA | 27 | ||
| NTIGHAUZO AMAIRI | 16 | ||
| IBEME | 22 | ||
| Total Wards 11 | |||
| OHAFIA | ISIAMA OHAFIA | 46 | |
| EBEM OHAFIA | 24 | ||
| NDI ELU NKPORO | 34 | ||
| NDI ETITI NKPORO | 19 | ||
| AMAEKE ABIRIBA | 25 | ||
| AMAOGUDU ABIRIBA | 18 | ||
| AGBOJI ABIRIBA | 10 | ||
| OHAFOR OHAFIA | 28 | ||
| OKAMU OHAFIA | 27 | ||
| ANIA OHOAFIA | 24 | ||
| NDI AGBO NKPORO | 22 | ||
| Total Wards 11 | |||
| OSISIOMA | AMAVO | 12 | |
| AMAITOLU MBUTU UMUOJIMA | 75 | ||
| AMASATOR | 100 | ||
| ARO – NGWA | 13 | ||
| AMA – ASAA | 15 | ||
| OSO – OKWA | 14 | ||
| URTTA | 29 | ||
| AMATOR | 18 | ||
| UMUNNEISE | 8 | ||
| OKPORUMUOBO | 16 | ||
| Total Wards 11 | |||
| UGWUNAGBO | WARD ONE | 7 | |
| WARD TWO | 9 | ||
| WARD THREE | 14 | ||
| WARD FOUR | 35 | ||
| WARD FIVE | 15 | ||
| WARD SIX | 10 | ||
| WARD SEVEN | 26 | ||
| WARD EIGHT | 17 | ||
| WARD NINE | 16 | ||
| WARD TEN | 9 | ||
| Total Wards 10 | |||
| UKWA EAST | IKWURIATOR EAST | 6 | |
| IKWURIATOR WEST | 4 | ||
| AZUMINI | 9 | ||
| UMUIGUBE ACHARA | 6 | ||
| AKWETE | 13 | ||
| OBOHIA | 7 | ||
| IKWUEKE EAST | 12 | ||
| IKWUEKE WEST | 6 | ||
| NKPOROBE/OHURU | 12 | ||
| IKWUORIE | 9 | ||
| Total Wards 10 | |||
| UKWA WEST | ASA NORTH | 13 | |
| OBOKWE | 6 | ||
| OGWE | 12 | ||
| ASA SOUTH | 9 | ||
| OBUZOR | 17 | ||
| IPU WEST | 16 | ||
| IPU EAST | 12 | ||
| IPU SOUTH | 12 | ||
| OZAA UKWU | 18 | ||
| OZAA WEST | 12 | ||
| Total wards 10 | |||
| UMUAHIA NIR | IBEKU EAST I | 35 | |
| IBEKU EAST II | 25 | ||
| NDUME | 51 | ||
| IBEKU WEST | 9 | ||
| UMUAHIA URBAN I | 100 | ||
| UMUAHIA URBAN II | 44 | ||
| UMUAHIA URBAN III | 27 | ||
| NKWOACHARA | 13 | ||
| NKWOEGWU | 15 | ||
| AFUGIRI | 20 | ||
| UMUHU | 21 | ||
| ISINGWU | 16 | ||
| Total Wards 12 | |||
| UMUAHIA SOUTH | EZELEKE/OGBODIUKWU | 16 | |
| OMAEGWU | 17 | ||
| OHIAOCHA | 17 | ||
| AHIAUKWUI | 26 | ||
| AHIAUKWU II | 17 | ||
| OLD UMUAHIA | 13 | ||
| AMAKAMA | 11 | ||
| UBAKALA ‘A’ | 29 | ||
| NSIRIMO | 9 | ||
| UBAKALA ‘B’ | 19 | ||
| Total Wards 10 | |||
| UMU-NNOCHIO | AMUDA | 18 | |
| UMUAKU | 19 | ||
| MBALA/ACHARA | 13 | ||
| EZINGODO | 10 | ||
| NDIAWA/UMUELEM/I | 23 | ||
| EZIAMA UGWU | 8 | ||
| EZIAMA – AGBO | 8 | ||
| UBAHU/AKAWA/AROKPA | 9 | ||
| UMUCHIEZE I | 14 | ||
| UMUCHIEZE II | 9 | ||
| UMUCHIEZE III | 12 | ||
| OBINOLU/OBIAGU/LA | 10 | ||
| Total Wards 12 | |||


Leave a Reply