In 2019 Nigeria elected governors by States the elected was held on March 02 2019
At the end of the article Yuu will know the total number of 2015 Nigeria elected governors by States
2019 Nigeria elected governors by States
Abia State Okezie Ikpeazu and his running mate Ude Oko Chukwu Candidate from PDP
S/N | Candidate | Party | Gender | Received votes |
---|---|---|---|---|
1 | EMEKA UWAKOLAM | A | M | 43 |
2 | UBANI VINCENT ANTHONY | AAC | M | 254 |
3 | OPARA ALPHONSIUS OBINNA | ACD | M | 166 |
4 | OBINNA KELENNA | ADC | M | 333 |
5 | OKEY OKORO UDO | ADP | M | 522 |
6 | IGWO NNANNA OKPAN | AGA | M | 293 |
7 | ONUOHA UKO IGWE | AGAP | M | 247 |
8 | ULUNWA UTOKANNANDU MORGAN | ANP | M | 289 |
9 | OGAH UCHECHUKWU SAMSON | APC | M | 99,547 |
10 | ALEX OTTI | APGA | M | 64,366 |
11 | UMEH CHARLES OKEZI | APP | M | 138 |
12 | CHIJIOKE OWANTA | ASD | M | 35 |
13 | MICHAEL IMOJO NDU | AUN | M | 29 |
14 | CHINWUBA QUEEN EDITH ASIKARALINOUN | CAP | M | 21 |
15 | OBASI HEAVENS UGOCHUKWU | DA | M | 14 |
16 | PAUL CHINEDU EMMANUEL | FRESH | M | 22 |
17 | ANNYALEWACHI NWAOZURU | GPN | M | 33 |
18 | GILBERT CHIKEZIE CHRIS | ID | M | 38 |
19 | CHARLES OKECHUKWU OKEREKE | JMPP | M | 40 |
20 | BENSON CHIBUNNA ONYEKACHI | KP | M | 102 |
21 | IGARA CEEKAY KALU | LP | M | 520 |
22 | MADU ANTHONY CHUKWUONYE | PDC | M | 442 |
23 | UDEAGHA ROSE UZOARU | MPN | F | 124 |
24 | OKEZIE VICTOR IKPEAZU | PDP | M | 261,127 |
25 | OKORONKWO FORTUNES PAUL | PPC | M | 1,044 |
26 | CHUKWUDI NNABUGWU | PPN | M | 624 |
27 | AWA EZEKIEL ANYA | PT | M | 53 |
28 | AHAIWE UDOCHUKWU ELVIS | RP | M | 89 |
29 | HON. (MRS) BLESSING NWAGBA | SDP | F | 2,191 |
30 | FRANCIS ONUGU UKWU | UPP | M | 151 |
31 | NKORO JOSEPH NGOZI | YPP | M | 100 |
32 | ORJI KINGSLEY | ZLP | M | 291 |
Adamawa State Ahmadu Umaru Fintiri And his running mate Crowther Seth Candidate from PDP
S/N | Candidate | Party | Gender | Received votes |
---|---|---|---|---|
1 | HASSAN DANTSOHO | A | M | 239 |
2 | AMED ALIYU AHMED | AA | M | 93 |
3 | SHUAIBU BILKISU CHINDO | ACD | M | 1942 |
4 | NYAKO ABDUL -AZIZ MURTALA | ADC | M | 113,237 |
5 | SAID LAWAN UBA A. | AAC | M | 1,098 |
6 | DANIEL SHAGA ISMAILA | ABP | M | 159 |
7 | MUSA GARKIDA DAVID | AGA | M | 1,169 |
8 | ABEL BEHORA | ANN | M | 2,545 |
9 | UMAR BELLO JADA MALE | ANP | M | 934 |
10 | MOHAMMED UMAR JIBRILLA | APC | M | 336,386 |
11 | SALIHU BIRJI BANJIRAM | APM | M | 629 |
12 | AUDU RUKAYYA SHELLENG | APP | F | 180 |
13 | DANJUMA MUHAMMED MUSA | FJP | F | 69 |
14 | NYAKO NURUDDEEN HAMMANADAMA | GPN | M | 246 |
15 | BALDEINO ELIZABETH ISAH | CAP | F | 86 |
16 | AHMED HASSAN | DA | M | 101 |
17 | BADAU ISSAC SA'ADU | JMPP | M | 117 |
18 | BAPPARI UMARU | KP | M | 172 |
19 | FRANK SIMEON KOSHIHULA | MPN | M | 263 |
20 | ABDULLAHI USMAN | NCP | M | 183 |
21 | UMARU AHMADU | PDP | M | 376,552 |
22 | NAAMA BULAMA | PPA | F | 1,399 |
23 | ELI CLARKSON GAJERE | PPC | M | 836 |
24 | LAMI MUSA | PPN | F | 2,256 |
25 | MAIGANA MUSA ISMAILA | PT | M | 202 |
26 | STEVE MIDALAH N | RBNP | M | 286 |
27 | EMMANUEL BELLO | SDP | M | 29,792 |
28 | BAWA SIMON | YPP | M | 171 |
29 | NAZEER SA'AD MAIYAKI | ZLP | M | 65 |
Akwa Ibom State Udom Gabriel Emmanuel and his running mate Moses Ekpo Candidate from PDP
S/N | Candidates | Party | Gender | Received votes |
---|---|---|---|---|
1 | JOSEPH OKON JAMES | A | M | 34 |
2 | OKPONGETE EMMANUEL | AAP | M | 159 |
3 | OBONG SAMUEL ATANG | ABP | M | 106 |
4 | TIM JOSEPH EDUOK | ACD | M | 124 |
5 | SAMUEL DAVID UDOH | AD | M | 66 |
6 | OBOT UDEME EDET | ADC | M | 284 |
7 | UKEME UKO PETER | ADP | M | 152 |
8 | DIVINE SOLOMON BASSEY | AGAP | M | 34 |
9 | EFFIONG NDARAKE EFFIONG | ANDP | M | 38 |
10 | IBORO ROBERT OT U | ANRP | M | 234 |
11 | NSIMA UDO EKERE | APC | M | 171,978 |
12 | NSISONG ISAAC MONDAY | BNPP | M | 74 |
13 | UMOH BENJAMIN OKON | C4C | M | 19 |
14 | ETIM DAVID BASSEY | CAP | M | 24 |
15 | ANIETTE UDO UKPONG | CNP | M | 6 |
16 | BENEDICT JOHNSON ATTA | DA | M | 28 |
17 | EKANEM ANIEKAN ESSIEN | DPC | M | 78 |
18 | OBONG EDET INWANG UDOH | DPP | M | 295 |
19 | ENYENIHI VICTOR ABIA | FJP | M | 453 |
20 | ITORO EKPA BASSEY | GPN | M | 55 |
21 | AYANGA SUNDAY EFFIONG | HDP | M | 22 |
22 | BASSEY EDET WILLIE | JMPP | M | 26 |
23 | EDEM OKON ESSIEN | KP | M | 43 |
24 | ABASIAKAN SAMUEL ESSIEN | LP | M | 44 |
25 | OKON UKO USEME | MPN | M | 30 |
26 | ELDER IMOH OKON DAVID | MRDD | M | 166 |
27 | IDORENYIN BONIFACE AKPAN | NAC | F | 16 |
28 | GEORGE NSIDIBE AUGUSTINE | NCMP | M | 28 |
29 | IME UDIA | NEPP | M | 10 |
30 | EMMANUEL OFFIONG ESARA | NFD | M | 13 |
31 | OKON DANIEL FRANK | NNPP | M | 63 |
32 | BEN CHRISTOPHER BASSEY | NRM | M | 32 |
33 | ISSAC INIOBONG A. | PDC | M | 627 |
34 | UDOM EMMANUEL H.E | PDP | M | 519,712 |
35 | EKONG MFON UDO | PPA | M | 443 |
36 | EFFIONG OKON EKAEBA | PPN | M | 71 |
37 | EKPONG EYO EYO | PPP | M | 88 |
38 | SUNDAY ERASMUS MBOBO | PRP | M | 34 |
39 | ASUKASO DAVIS EKANEM | SDP | M | 39 |
40 | MILNE ROGER GRACE | UPC | F | 45 |
41 | BROWN SAMUEL JOSEPH | UPN | M | 223 |
42 | UMOEKOYO OKON ESSANG | UPP | M | 58 |
43 | EZEKIEL ANIEKAN NYA-ETOK | YDP | M | 70 |
44 | UDOH NATURE DENIS | YPP | M | 67 |
45 | CHIEF PATRICK USEN ETIM | ZLP | M | 37 |
Anambra State Willie Obiano and his running mate Dr Nkem Okeke Candidate from APGA
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | MADUKA GODWIN O. | A | M | 2,054 |
2 | ETIABA BENNET CHUKWUOCO | AA | M | 83 |
3 | NWANKWO WILSON CHIDOZIE | AAC | M | 588 |
4 | AKACHUKWU SULLIVAN NWANKPO | ADC | M | 324 |
5 | PRINCE UNE-EZEOKE AFAM LUKE DOUGLAS | ADP | M | 773 |
6 | EMMANUEL ANDY NNAMDI UBA | APC | M | 43,285 |
7 | CHARLES CHUKWUMA SOLUDO | APGA | M | 112,229 |
8 | ONYEJEGBU GEOFFREY OKWUDILI | APM | M | 301 |
9 | AZUBUIKE PHILIP ECHETEBU | AAP | M | 139 |
10 | CHIKA JERRY OKEKE | BP | M | 186 |
11 | AGBASIMALO OBIORA EMMANUEL | LP | M | 2,802 |
12 | OHAJIMKPO LEONARD EMEKA | NNPP | M | 117 |
13 | EZENWAFOR AFAMEFUNA VICTOR | PDP | M | 53,807 |
14 | VALENTINE CHINETO OZIGBO | NRM | M | 473 |
15 | NNAMDI NWAWUO | PRP | M | 437 |
16 | UZOH OBINNA CHUKWUDUM GODWIN | SDP | M | 842 |
17 | IFEANYI PATRIC UBAH | YPP | M | 2,082 |
18 | OKONKWO OBIORA FRANCIS | ZLP | M | 21,261 |
Bauchi State Bala Muhammed and his running mate Baba Tela Candidate from PDP
S/N | Candidate | PARTY | GENDER | Received votes |
---|---|---|---|---|
1 | AHMED ISAH TAHIR | ABP | M | 175 |
2 | MAHMOOD BAHEEJAH ABDULLAHI | ACD | F | 298 |
3 | ABBASS ABUBAKAR ABBASS | ACPN | M | 134 |
4 | ALIYU MAHMUD | AD | M | 85 |
5 | BULUS YOHANNA | ADC | M | 357 |
6 | HUSSAINI SULAIMAN SARAKI | ADP | M | 337 |
7 | MUKTAR GARBA | AGA | M | 685 |
8 | MOHAMMED ABDULLAHI ABUBAKAR | APC | M | 470,570 |
9 | AUWAL ISAH MALE | APM | M | 1,258 |
10 | KABIRU ISYAKU | APP | M | 526 |
11 | GARBA MUHAMMAD ABDULKADIR | ASD | M | 155 |
12 | ZAIDU MATI | BNPP | M | 162 |
13 | RABIU ABUBAKAR AHMAD | CAP | M | 83 |
14 | BABAGINDA LADAN IMAN | DA | M | 95 |
15 | ALIYU UMAR | DCP | M | 97 |
16 | MOHAMMED JUMBA | GPN | M | 2,143 |
17 | MUHAMMED BELLO YASHI | KP | M | 38 |
18 | USMAN ISMAILA YALWA | MAJA | M | 52 |
19 | KANI GIDADO MOHAMMED | MMN | M | 99 |
20 | AUWAL HASSAN | MPN | M | 88 |
21 | MUHAMMED GARBA BATURE | NEPP | M | 265 |
22 | SHUAIBU ADAMU AHMED | NNPP | M | 31,058 |
23 | UMAR ADAMU YUSUF | NRM | M | 266 |
24 | HASSAN UMAR GALAMBI U | PDC | M | 2627 |
25 | BALA ABDULKADIR MOHAMMED | PDP | M | 475,888 |
26 | BELLO SAIDU ABUBAKAR | PPN | M | 945 |
27 | MUHAMMAD ALI PATE | PRP | M | 46,736 |
28 | AMINU MOHAMMED | SDP | M | 3,745 |
29 | BALARABE SANUSI | SNP | M | 202 |
30 | IDRIS AHMED | UPN | M | 149 |
31 | MUSA MATO | UPP | M | 63 |
Bayelsa State Henry Dickson and his running mate Gboribiogha John Jonah Candidate from PDP
S/N | candidates | PARTY | GENDER | Received votes |
---|---|---|---|---|
1 | EBIZIMO DIRIYAI | A | M | 1,339 |
2 | KALANGO STANLEY DAVIES | AAC | M | 174 |
3 | OWEI-TONGU WONIWEI | AD | M | 95 |
4 | FELAGHA ADIKA PATRICK | ADP | M | 120 |
5 | FAYEOFORI T. BOB-MANUEL | AGPA | M | 30 |
6 | KUNDE NOAH | ANP | M | 21 |
7 | ABBEY E. DANIEL | APA | M | 57 |
8 | LYON DAVID PEREWORIMINI | APC | M | 352,552 |
9 | DANIEL TONWORIO BENWARI | APGA | M | 98 |
10 | ERES ASEIMIEGHA ORUAMA | APM | M | 25 |
11 | SAMUEL IZIBEYAMADU DANDY JOB | APP | M | 148 |
12 | AWOTU ONIEKPE | ASD | M | 22 |
13 | JOSEPH P. GEREBO | BNPP | M | 7 |
14 | OWEIFABO FELIX EBIKEMEFA | CAP | M | 18 |
15 | GEORGE ONUME | CNP | M | 47 |
16 | OSELE ANTHONY | DA | M | 9 |
17 | SEIYEFA FETEPIGI ECHES | DPC | F | 148 |
18 | OGUARA NENGIMONYO | DPP | F | 96 |
19 | AKUSI PIUS | FJP | M | 39 |
20 | PREYE BENSON | FRESH | M | 288 |
21 | ZIDOUGHA GIDEON ROLAND ENEYI | GPN | M | 7 |
22 | TIMIPA JENKINS OKPONIPERE | HDP | M | 10 |
23 | OWEBOR FREEDOM | KP | M | 61 |
24 | VIJAH ELDRED OPUAMA | LM | M | 100 |
25 | NUMOFE EBIOWEI | LP | M | 79 |
26 | OKIAH JONES DAMINOLA | MMN | M | 14 |
27 | CLEMENT BLESSING AZIBANAGBAL | MPN | M | 9 |
28 | MIEBAIKEDO EBIPADE | NCP | M | 30 |
29 | KALAS AGAI | NDLP | M | 6 |
30 | NAMATEBE INKO ABRAHAM | NNPP | M | 7 |
31 | ALEX AKPOEBI BUFUMOH | NPC | M | 108 |
32 | FRANCOIS O. TUAMOKUMO | NRM | M | 3 |
33 | AUGUSTUS EBIUMONE OGOUN | NUP | M | 27 |
34 | AKALI TASAMANA WAYMAN | PDM | M | 156 |
35 | DIRI DUOYE | PDP | M | 143,172 |
36 | ALEXANDER PERETU BEKE-AREREDO | PPA | M | 56 |
37 | AKIKI APRALA | PPP | M | 42 |
38 | OKALA AZIBOLA | PRP | M | 88 |
39 | GWEGWE RIGHTEOUS OKPOEBI | SNC | M | 42 |
40 | IKIMI INIBARANYE SILAS | UDP | M | 10 |
41 | KENNY JUSTICE SOTONYE FISEYE | UP | M | 37 |
42 | IBIENE STEPHEN KROBOH | UPC | M | 37 |
43 | SAMUEL J. ADAGA | UPN | M | 5 |
44 | WILLIAMS WOYINKURO BEREZI | UPP | M | 20 |
45 | SIMEON IMOMOTIMI KARIORU | ZLP | M | 53 |
Benue State Samuel Ortom and his running mate Benson Abounu Candidate from PDP
S/N | Candidate | PARTY | GENDER | Received votes |
---|---|---|---|---|
AKPUR EMMANUEL TERFA | AA | M | 191 | |
CALEB TER NYIKWAGH | AAC | M | 268 | |
AHEMBA GODWIN | ABP | M | 112 | |
JACOB TSAVTIM TERHEMEN | ACD | M | 156 | |
TYOHEMBA SIMON KORAPE | ADC | M | 1,693 | |
JIM OKEWU MALE | ADP | M | 1,224 | |
IYAH IYAH | ANN | M | 477 | |
EMMANUEL JIME | APC | M | 345,155 | |
OGIRI MAXWELL | APDA | M | 730 | |
JOHN AONDOHEMBA TSEAYO | APGA | M | 3,502 | |
AGADA GRACE | BNPP | F | 315 | |
OJOBO JOHN DOUGLAS | CAP | M | 50 | |
ORGBER M COLLINS | DA | M | 42 | |
EMMANUEL ASORTAR | GDPN | M | 43 | |
VEREM TURUGH | GPN | M | 45 | |
KURAUN LUBEN JEREMIAH | JMPP | M | 78 | |
ANGYA PAUL YAVERSHIMA | LP | M | 3,724 | |
EIJE EYUM CYNTHIA | MPN | F | 204 | |
STEPHEN AKUMA S | NCP | M | 1,513 | |
NYITSE RICHARD | NEPP | M | 123 | |
SAM ZUGA MALE | NCP | M | 492 | |
LADY COMFORT ANGULA | NRM | F | 567 | |
SAMUEL IORAER ORTOM | PDP | M | 434,473 | |
CLEMENT AONDONA TYAV | PPC | M | 986 | |
APINKE TORKWAGH | PPN | M | 1,056 | |
PATRICK ODEH | PPP | M | 370 | |
FREDERICK IKYAAN LANSHIMA | PRP | M | 26,786 | |
DAA'GBA INNOCENT I. D. | PT | M | 117 | |
HWANDE STEPHEN TERUNGWA | SDP | M | 5,620 | |
HEMBA GABRIEL | SNP | M | 75 | |
SAM ABAH | UPP | M | 197 | |
AYUA TERHILEY EMMANUEL | YPP | M | 424 | |
COMR RICHARD GBAWUAN | ZLP | M | 128 |
Borno State BabaGana Umara and his running mate Umar Usman Kadafur Candidate from APC
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | MUKTAR ABDULLAHI | AD | M | 533 |
2 | MUHAMMED KHALAJINDA | ADC | M | 585 |
3 | ALIYU AUDU SHUAIBU | ADP | M | 1,219 |
4 | BABA GANA UMARA | APC | M | 1,175,440 |
5 | BABAGANA MOHAMMAD | APM | M | 587 |
6 | MUSTAPHA MUHAMMED KIMEMI | APN | M | 662 |
7 | UMAR ALI DIMARI | APP | M | 436 |
8 | BABA KACHALLA MUHAMMAD | ASD | M | 77 |
9 | KAKA GONI SHETTIMA | BNPP | M | 65 |
10 | BABAGANA MALAH BAKAMI | CAP | M | 113 |
11 | BABA GANA GALAWAJI | DA | M | 102 |
12 | YUSUF KACHALLAH | DDP | M | 247 |
13 | MOHAMMED SHEHU LAMINU | GPN | M | 2,014 |
14 | MONGUNO RUFAI | ID | M | 55 |
15 | ABUBAKAR ABDULLAHI | JMPP | M | 59 |
16 | HABIB MUHAMMED ABBA | KP | M | 836 |
17 | GONI BUKAR IBRAHIM | MMN | M | 133 |
18 | MOHAMMAD BUKAR | NCMP | M | 150 |
19 | GREMA LAWAN | NDLP | M | 167 |
20 | BUKAR TAHIRU | NEPP | M | 855 |
21 | ADAMU ALI MALE | NPM | M | 118 |
22 | MUSTAPHA UMAR MUSTAFA | NRM | M | 143 |
23 | MOHAMMED ALKALI IMAM | PDP | M | 66,115 |
24 | BABAGANA MUSA K | PPA | M | 281 |
25 | UMAR MUSTAPHA | PPN | M | 375 |
26 | ABBA MODU | SDP | M | 10,776 |
27 | IBRAHIM TALBA | SNC | M | 63 |
28 | BUKAR GARBA | UPC | M | 133 |
29 | USMAN BABA | UPN | M | 56 |
30 | ALH. BAKO ALI BARMA | UPP | M | 59 |
31 | BABAGANA MOHAMMED | YES | M | 104 |
32 | CAPTAIN IBRAHIM KADIFIR MSHELIA | ZLP | M | 4,422 |
Cross River State Benedict Ayade and his running mate Ivara Esu Candidate from PDP
S/N | Candidate | PARTY | GENDER | Received votes |
---|---|---|---|---|
1 | ENO ENO ENANG | A | M | 34 |
2 | EKENG EFFIOM EFFIOM | AA | M | 22 |
3 | UZONG GEORGE MOSES | ABP | M | 262 |
4 | EBUGHE KENNETH | AD | M | 95 |
5 | USHIE TONY ASHIBESIBE | ADC | M | 490 |
6 | EDWARD ANIAD UGBE | ADP | M | 648 |
7 | OWAN ENOH JOHN | APC | M | 131,161 |
8 | CHARLES INAH OKOI | ASD | M | 360 |
9 | INAH THOMAS ENYI | C4C | M | 25 |
10 | MORPHY PAMELA UBAGIDI | CAP | F | 14 |
11 | CHARLES OFFIONG | DA | M | 27 |
12 | UBI HOSSANA UKONU | DPC | M | 52 |
13 | ENGR NGANG BASSEY NGANG | DPP | M | 244 |
14 | MICHAEL SUNDAY | ID | M | 60 |
15 | OMARI FREDRICK EJE | JMPP | M | 78 |
16 | MKPOSONG EKETE MKPOSONG | KP | M | 33 |
17 | GODWIN DANIEL PASTOR | MAJA | M | 49 |
18 | OFEM UBI OKA | MNP | M | 109 |
19 | NTAN EBAYE EKPA | NCP | F | 1,092 |
20 | ARIT EDET AIKPONG | NAC | M | 107 |
21 | AYADE BENEDICT BENGIOUSUYE | PDP | M | 381,484 |
22 | ALI PATRICK | PPA | M | 305 |
23 | NTAMI NKANU ESEGE | PPN | M | 124 |
24 | EYO EKPO O | SDP | M | 4,818 |
25 | UNDIE EMMANUEL UGBONG | YDP | M | 345 |
26 | EZAMA CASTRO ADOGA | YPP | M | 271 |
Delta State Ifeanyi Okowa and his running mate Kingsley Otuaro Candidate from PDP
S/N | Candidate | PARTY | Gender | Receive votes |
---|---|---|---|---|
1 | ASHIKODI DAVID | A | M | 1,027 |
2 | BIDOKWU EMEKA | AA | M | 98 |
3 | FRANK UFUOMA ESANOBI | AAC | M | 914 |
4 | MONU-OLAREWAJU THEODORA CHIME | AAP | F | 258 |
5 | COSMOS ANNABEL | ABP | F | 92 |
6 | ODIBO GOLLY HANNAH ATATA | ADC | F | 429 |
7 | ISAMADE PAUL | ACPN | M | 162 |
8 | CHUKWU PRINCE JOE | ADC | M | 2,032 |
9 | MICHAEL EGOH | ADP | M | 228 |
10 | BRANDO OMU | AGAP | M | 275 |
11 | GREAT OVEDJE OGBORU | APC | M | 215,938 |
12 | ONOKITI HELEN | APDA | F | 331 |
13 | AMAYE JOHN OGHENEMOHWO | APM | M | 70 |
14 | EDOZIEN LEROY CHUMA | ASD | M | 25 |
15 | UMUDJANE SYLVESTER OMONIGHO | BNPP | M | 95 |
16 | OKOLUGBO GLORIA | CAP | F | 30 |
17 | OBIODOGWU AUGUSTINE | DA | M | 33 |
18 | RICHARD KIMEKU | DPP | M | 1,185 |
19 | ENWOSE WILLIAMS BN | FJP | M | 180 |
20 | OSSAI EDWARD OLIE | GDPN | M | 61 |
21 | ANTHONY MEJEBI CLARKE | GPN | M | 29 |
22 | EJUMEDIA PRINCE SUNNY AZIAKPONA | HDP | M | 224 |
23 | EMUAKPOJE PETERS ERHO | ID | M | 31 |
24 | GODWIN MOJUME ASIKAWALI | JMPP | M | 115 |
25 | ATAGBUZIA CHIBUEZE SIXTUS | KP | M | 22 |
26 | EDWARD OKIYA | LP | M | 411 |
27 | OKOTCHA ODINMA ERIC | MAJA | M | 15 |
28 | ILLOH AWELE ONYISI | MPN | M | 183 |
29 | OGHOTEVWO LUCKY OYOVWI | MRDD | M | 25 |
30 | EFETOBOH PATRICIA | NAC | F | 41 |
31 | ANYIRAODIAKAOSE NELLY | NCMP | M | 25 |
32 | GORDSON KOROGHA ENHUBAREH | NCP | M | 100 |
33 | ENDURANCE UDUBRAI EDDY | NDLP | M | 21 |
34 | OBICHIE DAVID EGWEBUIKE | NFD | M | 15 |
35 | EJIRO ODU TOLBERT | NIP | M | 59 |
36 | GABRIEL MAMUZO | NCP | M | 284 |
37 | AMERICA EMMANUEL OGHENEOCHUKU | NRM | M | 110 |
38 | MOHAMMED OLUREMI JANE BATSONE | PDC | F | 1,001 |
39 | IFEANYI ARTHUR OKOWA | PDP | M | 925,274 |
40 | OBIRE ODIAKPO JUSTINE | PPA | M | 549 |
41 | VICTOR EGWUENU | PPN | M | 134 |
42 | LUCKY DIKADI | PRP | M | 83 |
43 | JEAN CHIAZOR ANISHERE | PT | F | 49 |
44 | OLOTU STANLEY OMOHWO | RAP | M | 46 |
45 | AUGUSTINE CHUKWUEMEKA OBI | RBNP | M | 294 |
46 | ISELEGWU CLEMENT | RP | M | 39 |
47 | AKWARA JOHN OGHENEOVO | SDP | M | 1,136 |
48 | FRIDAY UDUMEBRAYE TOGBE | SNP | M | 51 |
49 | AJAGUOGBADIM JOSHUA PATRICK CHIDINMA | UPP | M | 321 |
50 | NKWOALA EMEKA MATHIAS | ZLP | M | 38 |
Ebonyi State Dave Umahi and his running mate Eric Kelechi Igwe Candidate from PDP
S/N | Candidate | PARTY | GENDER | Received votes |
---|---|---|---|---|
1 | NNAJI MALACHY IGBOKE | A | M | 122 |
2 | ORIE FRED CHUKWUDI | AA | M | 45 |
3 | SPLENDOUR O. EZE | ADC | M | 181 |
4 | EZEALI FELICIA C. | ACPN | F | 103 |
5 | ONUMA CHIDI PAUL | AD | M | 92 |
6 | UDEME SAMUEL EVO | ADC | M | 429 |
7 | JOEL EJIMOFOR DAVID | ADP | M | 500 |
8 | SUNDAY OJI OGBUOJI | APC | M | 81,703 |
9 | ELECHI OKO ELECHI | APP | M | 284 |
10 | EZE OBASI JAMES | ASD | M | 93 |
11 | CHUKWU SOLOMON | BNPP | M | 474 |
12 | AGHA MAXWELL | CAP | M | 30 |
13 | NNANNA CHUKWUDI | DA | M | 41 |
14 | IGWE SAMUEL ORIE | DPC | M | 51 |
15 | CHUKWU EJIOFOR VENATUS | DPP | M | 75 |
16 | OKEMIRI ALEXANDER CHIKELUBA | FJP | M | 54 |
17 | ONYIBA UCHE SAMUEL | GPN | M | 30 |
18 | UDUMA -EZE GRACE | ID | F | 12 |
19 | CLETUS OMIKO INYA | JMPP | M | 32 |
20 | UGAMA AKPA NJOKU | KP | M | 43 |
21 | NWOBEGU MOSES | LP | M | 211 |
22 | OGBUEWU PERPETUAL C. | MAJA | F | 114 |
23 | IKEH JOSEPH OBINNA | MPM | M | 136 |
24 | ORLANDO NWEZE | NCP | M | 119 |
25 | UCHENNA EZEKIEL IGWE | NFD | M | 87 |
26 | AWOKE NWOBA VICTOR | NPC | M | 180 |
27 | GOLD PASCHAL NWAIGWE | NRM | M | 772 |
28 | OPOKE KELVIN O. | PDC | M | 376 |
29 | DAVID UMAHI NWEZE | PDP | M | 393,043 |
30 | ALEXANDER EZEONU | PPN | M | 681 |
31 | DAVID OMIKO ISU | PT | M | 184 |
32 | NJOKU PAUL | RP | M | 54 |
33 | CHIBUEZE NDUBUISI ONVE | SDP | M | 1,129 |
34 | AKPA VINCENT EZE | UDP | M | 28 |
35 | IGBOTA SAMUEL AKUMA | UPN | M | 41 |
36 | NWORIE PIUS INYA | UPP | M | 175 |
37 | OBIAHU MICHAEL ABAGHA | ZLP | M | 294 |
Edo State Godwin Obaseki and his running mate Philip Shaibu Candidate from APC
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | EDEMAKHOTAN G. Osaimiamia | AA | M | 107 |
2 | Mabel A. OBOH | ADC | F | 1,220 |
3 | OBIO L. Emmanuel | ADP | M | 2,374 |
4 | OSAGIE A. IZE-IYAMU | APC | M | 223,619 |
5 | OSAGIE L. Idehen | APGA | M | 177 |
6 | Igbineweka Osamuede | APM | M | 57 |
7 | AMOS O. ARELOEGBE | APP | M | 78 |
8 | USHIFO U. E ISAIAH | LP | M | 267 |
9 | Agol E. Tracy | NNPP | F | 258 |
10 | STEVIE N. OZONO | NRM | M | 573 |
11 | GODWIN N. Obaseki | PDP | M | 307,955 |
12 | FELIX I. Obayangbon | SDP | M | 323 |
13 | Osagiobare Jones | YPP | M | 132 |
14 | Akhalamhe Amiemenoghena | ZLP | M | 117 |
Ekiti State Kayode Fayemi and his running mate Kolapo Olushola Candidate from APC
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | JACOB ABIODUN ALUKO | A | M | 250 |
2 | COMRADE SHOLA OMOLOLA | AA | M | 41 |
3 | OWOLABI BODE OLOVNO POROKU | ACD | M | 1,419 |
4 | AGBOOLA OLANNI BEN | AD | M | 216 |
5 | SEUN ADEWALE | ADP | M | 1,086 |
6 | ENGR (PRINCE) ORUBULOVE | AGA | M | 107 |
7 | ORIBAMUSE STEPHEN OFDM | AGPA | M | 31 |
8 | AFE HENRY BABATUNDE | ANPP | M | 125 |
9 | SAHEED OLAWALE JIMOH | APA | M | 1,199 |
10 | JOHN OLUKAYODE FAYEMI | APC | M | 197,459 |
11 | TEMITOPE ADEBAYO | APDA | M | 464 |
12 | AYODEJI LAWRENCE AYODELS | AGPA | M | 70 |
13 | ADEGBOYE JAYIM | BNPP | M | 10 |
14 | DAVID-ADESUA AYOOGLE | DA | M | 14 |
16 | OLANREWAJU OLALEKAN | DPC | M | 14 |
16 | PKERELE OKUYINKA 'GBENGA | DPP | M | 181 |
17 | SULE OLALEKAN GANIYU | FJP | M | 42 |
18 | ADEWALE OKUSHOLA AKINYSLE | GPN | M | 20 |
19 | AJIBARE EMMANUEL TOSIN | ID | M | 212 |
20 | AMUDA TEMITOPE KAZEEM | KOWA | M | 23 |
21 | LAWAL SIKIRU TAE | LP | M | 280 |
22 | JEGEDE OLABODE GREGORY | MMN | M | 35 |
23 | JEREMIAH ADEBISI OMOYEN | MPN | M | 231 |
24 | BABATUNDE OLADAPO ALEGBEIBHE | NDLP | M | 84 |
25 | OLADOSU OLANIYAN | NCP | M | 353 |
26 | AYOYINKA OLUWASEUN DADA | PDC | M | 1,243 |
27 | OLUSOLA KOLAPO CLUBUNMI | PDP | M | 178,121 |
28 | ANIMA SHAUN GOKE | PPA | M | 632 |
29 | BETIDE OLUWADARE PATRICK | PPN | M | 187 |
30 | AIYEGBUSI AKINLOYE OLADELE | SDP | M | 637 |
31 | ADELEYE JOHN OLUSEGUN | UDP | M | 29 |
32 | GBOYEGA OLUFEMI JACOB | YDP | M | 33 |
33 | FAKOREDE AYODEJI EBENEZER | YPN | M | 31 |
34 | OMOTAYO TEMITOPE GABRIEL | YPP | M | 49 |
Enugu State Ifeanyi Ugwuanyi and his running mate Cecilia Ezeilo Candidate from PDP
