In this article you will Know more about 2019 BENUE State senatorial election candidates results
At the end of this post you will know the total number of contested candidates in BENUE STATE Senatorial election in 2019
2019 BENUE State senatorial election candidates and results
BENUE state senatorial district. There are 3 senatorial district in BENUE STATE.
1 BENUE north east
2 BENUE north west
3 BENUE south
2019 BENUE north east senatorial election candidates
There are 20 contested candidate in BENUE north east. They are
MALU TORNGEE JOSEPH
MATHEW AMBE NGUTOR
CHIEF COL. BENJAMIN ABOHO
TARBO ERNEST TERUNGWA
ADZAPE – ORUBIBI MIMI
AKAAGERGER JOSEPH IORSHAGHER
RAPHAEL IKYAABO ORBEN
ATSEHEKAA FREDERICK TYEKU JUSTIN
AWASE TERZM NGWE CEDDIC
BUTU LOVELINE ONGO
KUREVER TERNA DANIEL
ADZONGO ESTHER TERSOO
ALAKALI JOSEPH SHIAN
GABRIEL TORWUA SUSWAM
ZAVER FRANCIS
VANDEFAN TERSUGH JAMES
AMASE BENJAMIN
GEMADE BARNABAS ANDYAR
CHIA IORNENGEN
KENNEDY TERSOO UBWA
2019 BENUE north east senatorial election results
GABRIEL TORWUA SUSWAM candidate From PDP was declared winner in BENUE north east senatorial election with the total number of 148,615 received votes
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | MALU TORNGEE JOSEPH | AA | M | 1,599 |
2 | MATHEW AMBE NGUTOR | ACD | M | 56 |
3 | CHIEF COL. BENJAMIN ABOHO | ADC | M | 1,884 |
4 | TARBO ERNEST TERUNGWA | ANN | M | 397 |
5 | ADZAPE - ORUBIBI MIMI | APC | F | 81,603 |
6 | AKAAGERGER JOSEPH IORSHAGHER | APGA | M | 8,099 |
7 | RAPHAEL IKYAABO ORBEN | APM | M | 62 |
8 | ATSEHEKAA FREDERICK TYEKU JUSTIN | CNP | M | 54 |
9 | AWASE TERZM NGWE CEDDIC | DA | M | 65 |
10 | BUTU LOVELINE ONGO | GDPN | F | 61 |
11 | KUREVER TERNA DANIEL | JMPP | M | 61 |
12 | ADZONGO ESTHER TERSOO | LP | F | 300 |
13 | ALAKALI JOSEPH SHIAN | NCP | M | 1,331 |
14 | GABRIEL TORWUA SUSWAM | PDP | M | 148,615 |
15 | ZAVER FRANCIS | PPN | M | 681 |
16 | VANDEFAN TERSUGH JAMES | PRP | M | 5,874 |
17 | AMASE BENJAMIN | PT | M | 139 |
18 | GEMADE BARNABAS ANDYAR | SDP | M | 32,534 |
19 | CHIA IORNENGEN | YPP | M | 254 |
20 | KENNEDY TERSOO UBWA | ZLP | M | 79 |
2019 BENUE north west senatorial candidates
There are 11 candidate in BENUE north west senatorial election in 2019. There are
SOLOMON IORUNDU ANUNDU
SWENDE LEEMGA
AKUME GEORGE
AYONGO EMMANUEL T
FAVOUR SHUAIBU
NOR-UGOR VICTORIA KUWUA
AGBER YOHANE ORKUR
EMMANUEL YISA ORKER-JEV
OGWIJI EMMANUEL IGOCHE
ATIM LUTER
EZE EJIKE CALISTUS
2019 BENUE north west senatorial election results
EMMANUEL YISA ORKER-JEV candidate From PDP was the winner in BENUE north west senatorial election in 2019 with the total number of 157,726 received votes
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | SOLOMON IORUNDU ANUNDU | ACD | M | 77 |
2 | SWENDE LEEMGA | ADC | M | 774 |
3 | AKUME GEORGE | APC | M | 115,422 |
4 | AYONGO EMMANUEL T | DA | M | 156 |
5 | FAVOUR SHUAIBU | JMPP | F | 51 |
6 | NOR-UGOR VICTORIA KUWUA | LP | F | 933 |
7 | AGBER YOHANE ORKUR | NCP | M | 1,352 |
8 | EMMANUEL YISA ORKER-JEV | PDP | M | 157,726 |
9 | OGWIJI EMMANUEL IGOCHE | PPN | M | 227 |
10 | ATIM LUTER | PT | M | 39 |
11 | EZE EJIKE CALISTUS | SDP | M | 2,240 |
2019 BENUE south senatorial election candidates
There are 16 contested candidate in BENUE south senatorial election
OGBOLE BILLY OKOLO
ANGULU OCHOJEMA JULIET
ADOKO LIGHT IMMANUEL
LAWANI STEPHEN
ABUBAKAR USMAN
ULOKO STEPHEN UGWU
MAGAJI ADAMS ADAMU
OCHOHO PAUL .A
INYAMPE DENNIS DOUGLAS
EMMANUEL OKEGBO
OLA ODEH PAUL
PATRICK ABBA MORO
UJAH OYIWONA RICHARD
OKEWU MARY
ALACHE ODE
ONOJA MIKE OKIBE
2019 BENUE south senatorial election results
PATRICK ABBA MORO candidate From PDP was the winner in BENUE south senatorial election results with the total number of 86,162 received votes
S/N | Candidate | Party | Gender | Received votes |
---|---|---|---|---|
1 | OGBOLE BILLY OKOLO | ACD | M | 234 |
2 | ANGULU OCHOJEMA JULIET | ADC | F | 836 |
3 | ADOKO LIGHT IMMANUEL | ADP | M | 1,455 |
4 | LAWANI STEPHEN | APC | M | 47,972 |
5 | ABUBAKAR USMAN | ADPA | M | 5,504 |
6 | ULOKO STEPHEN UGWU | CAP | M | 297 |
7 | MAGAJI ADAMS ADAMU | DA | M | 109 |
8 | OCHOHO PAUL .A | JMPP | M | 114 |
9 | INYAMPE DENNIS DOUGLAS | LP | M | 2,574 |
10 | EMMANUEL OKEGBO | NCP | M | 57 |
11 | OLA ODEH PAUL | NRM | M | 167 |
12 | PATRICK ABBA MORO | PDP | M | 86,162 |
13 | UJAH OYIWONA RICHARD | PPC | M | 625 |
14 | OKEWU MARY | PPN | F | 137 |
15 | ALACHE ODE | PT | F | 85 |
16 | ONOJA MIKE OKIBE | SDP | M | 29,901 |
Elected candidate
GABRIEL TORWUA SUSWAM was the elected candidate in BENUE north east
EMMANUEL YISA ORKER-JEV was the elected candidate in BENUE north west
PATRICK ABBA MORO was the elected candidate in BENUE south