Who are the elected candidate in 2019 BORNO state Senatorial election . In this article I will like to explain the 2019 BORNO state senatorial candidates and their election results
2019 BORNO state senatorial election candidates and results
There are 3 senatorial district in BORNO STATE.
1 BORNO central
2 BORNO North
3 BORNO South
2019 BORNO central senatorial election candidates
There are 20 contested candidate in BORNO central senatorial election
SHETTIMA KASHIM
MOHAMMED BUKAR SADU
KADIRI FEMA
IBRAHIM KACHALLA
ABUBAKAR AWANA ZUBAIRU
BABAGANA ALHAJI GAMBO
JIBRIN MUSTAPHA TATABE
MANGA TIJANI MODU
BUNU IBRAHIM
MOHAMMED UMAR RAHIS
MUSA ABDULKAREEM ISA
MUSA FATIMA
ISA MAMMAN
MALA MOHAMMED
MUHAMMED ABBA AJI
MUHAMMAD ALI
ALI MODU
IBRAHIM BABA
GARBA ABUBAKAR BARMA
GONI ALI MUSTAPHA
2019 BORNO central senatorial election results
SHETTIMA KASHIM candidate From APC was the elected candidate in 2019 BORNO central senatorial election with the total number of 342,898 received votes
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | SHETTIMA KASHIM | APC | M | 342,898 |
2 | MOHAMMED BUKAR SADU | APM | M | 487 |
3 | KADIRI FEMA | APP | M | 205 |
4 | IBRAHIM KACHALLA | BNPP | M | 224 |
5 | ABUBAKAR AWANA ZUBAIRU | C4C | M | 483 |
6 | BABAGANA ALHAJI GAMBO | DA | M | 233 |
7 | JIBRIN MUSTAPHA TATABE | GPN | M | 625 |
8 | MANGA TIJANI MODU | ID | M | 362 |
9 | BUNU IBRAHIM | JMPP | M | 347 |
10 | MOHAMMED UMAR RAHIS | KP | M | 213 |
11 | MUSA ABDULKAREEM ISA | NCP | M | 417 |
12 | MUSA FATIMA | NEPP | F | 325 |
13 | ISA MAMMAN | NPM | M | 158 |
14 | MALA MOHAMMED | NRM | M | 429 |
15 | MUHAMMED ABBA AJI | PDP | M | 75,269 |
16 | MUHAMMAD ALI | PPA | M | 222 |
17 | ALI MODU | UPC | M | 180 |
18 | IBRAHIM BABA | UPN | M | 211 |
19 | GARBA ABUBAKAR BARMA | UPP | M | 169 |
20 | GONI ALI MUSTAPHA | YES | M | 171 |
2019 BORNO north senatorial election candidates
There are 8 contested candidate in 2019 BORNO north senatorial election.
KYARI ABUBAKAR SHAIB
ABDULRAHMAN MOHAMMED TATABE
TERAB WAKIL
ISA LAWAN MALE
AHMED ALHAJI MUHAMMAD
AJA ZARMA JARMA
MUHAMMAD BUKAR ALIBE
UMAR ALI
2019 BORNO north senatorial election results
KYARI ABUBAKAR SHAIB candidate From APC was declared winner in 2019 BORNO north with the total number of 76,963 received votes
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | KYARI ABUBAKAR SHAIB | APC | M | 76,963 |
2 | ABDULRAHMAN MOHAMMED TATABE | APM | M | 221 |
3 | TERAB WAKIL | GPN | M | 138 |
4 | ISA LAWAN | PDP | M | 36,042 |
5 | AHMED ALHAJI MUHAMMAD | PPA | M | 138 |
6 | AJA ZARMA JARMA | UPC | M | 59 |
7 | MUHAMMAD BUKAR ALIBE | UPN | M | 65 |
8 | UMAR ALI | YES | M | 69 |
2019 BORNO South senatorial election candidates
There are 11 contested candidate in 2019 BORNO South senatorial election. They are
NDUME MOHAMMED ALI
GARBA ADAMU
BUKAR WAKIL
SHETTIMA ALH MUSA
MUSTAPHA UMAR
KUDLA MILINDA SATUMARI
MUHAMMAD GUDU GARBA
HAMIDU USMAN KIMBA
HASSAN ABDULLAHI
ADO ALI
DAVID BUBA SHALJABA
2019 BORNO South senatorial election results
NDUME MOHAMMED ALI candidate From APC was declared winner in 2019 BORNO South with the total number of 300,637 received votes
S/N | Candidate | PARTY | Gender | Received votes |
---|---|---|---|---|
1 | NDUME MOHAMMED ALI | APC | M | 300,637 |
2 | GARBA ADAMU | APM | M | 339 |
3 | BUKAR WAKIL | GPN | M | 2,475 |
4 | SHETTIMA ALH MUSA | JMPP | M | 94 |
5 | MUSTAPHA UMAR | KP | M | 439 |
6 | KUDLA MILINDA SATUMARI | PDP | M | 84,608 |
7 | MUHAMMAD GUDU GARBA | PPA | M | 1,119 |
8 | HAMIDU USMAN KIMBA | SDP | M | 291 |
9 | HASSAN ABDULLAHI | UPC | M | 72 |
10 | ADO ALI | YES | M | 167 |
11 | DAVID BUBA SHALJABA | ZLP | M | 7,777 |
Elected candidate
SHETTIMA KASHIM elected in BORNO central
KYARI ABUBAKAR SHAIB elected in BORNO north
NDUME MOHAMMED ALI elected in BORNO South