List of EDO STATE local government, EDO Wards and EDO polling unit
In this post I will like to explain the list of EDO local government wards and New polling unit
EDO STATE local government
List of EDO local government. There are 18 local government in EDO STATE. They are
2 EGOR
10 IGUEBEN
11 IKPOBA OKHA
12 OREDO
13 ORHIONMWON
18 UHUNMWODE
EDO local government wards wards
List of EDO local government wards. There are 192 Wards in all 18 local government in EDO with the minimum of 10 Wards and maximum of 13 Wards in all
EDO New and existing polling unit
List of EDO New and existing polling unit. INEC has created more polling unit in EDO. And it has the total number of 4549 in all with the minimum of 104 and maximum of 639 in all 192 Wards and 18 local government
List of EDO local government wards and polling unit
LG | WARDS | Polling unit | TOTAL PU |
---|---|---|---|
1 AKOKO EDO | IGARRA I | 17 | |
IGARRA II | 28 | ||
IMOGA/LAMPSE | 20 | ||
IBILLO | 31 | ||
MAKEKE | 21 | ||
OLOMA | 18 | ||
SOMORIKA | 24 | ||
ENWAN | 28 | ||
UNEME | 36 | ||
OSOSO | 18 | 241 | |
Total wards 10 | |||
OTUBI | 42 | ||
OLIHA | 31 | ||
OGIDA/USE | 50 | ||
2 EGOR | EGOR | 43 | |
UWELU | 35 | ||
EVBAREKE | 42 | ||
USELU I | 41 | ||
USELU II | 53 | ||
OKHORO | 44 | ||
UGBOWO | 75 | 456 | |
Total Wards 10 | |||
UNEAH | 12 | ||
UWESSAN I | 10 | ||
UWESSAN II | 7 | ||
3 ESAN CENTRAL | IKEKATO | 11 | |
OTORUWO I | 15 | ||
OTORUWO II | 13 | ||
EWU I | 11 | ||
EWU II | 11 | ||
OPOJI | 11 | ||
UWENU | 16 | 117 | |
Total Wards 10 | |||
EGBELE | 14 | ||
4 ESAN NORTH EAST | OBEIDU | 10 | |
ARUE | 13 | ||
UELEN OKUGBE | 30 | ||
IDUMU OKAJIA | 14 | ||
UZEA | 15 | ||
AMEDOKHIAN | 21 | ||
EFANDION | 16 | ||
UWALION | 11 | ||
EWOYI | 18 | ||
UBIERUMU | 10 | 173 | |
Total Wards 11 | |||
5 ESAN SOUTH EAST | EWOHIMI I | 19 | |
EWOHIMI II | 16 | ||
EWATTO | 12 | ||
OHARDUA | 12 | ||
EMU | 23 | ||
UBIAJA I | 21 | ||
UBIAJA II | 16 | ||
ILLUSHI I | 12 | ||
ILLUSHI II | 13 | ||
UGHOHA | 16 | 160 | |
Total Wards 10 | |||
OGWA | 12 | ||
6 ESAN WEST | UJIOGBA | 11 | |
EGORO IDOA | 13 | ||
EMAUDO/EGUARE | 46 | ||
IHUNMUDUMU IDUMEBO | 23 | ||
IRUEKPEN | 20 | ||
EMUHI UKPENU | 31 | ||
UROHI | 11 | ||
UHIELE | 22 | ||
ILLEH | 11 | 200 | |
Total Wards 10 | |||
FUGAR I | 9 | ||
7 ETSAKO CENTRAL | FUGAR II | 11 | |
FUGAR III | 7 | ||
OGBONA | 14 | ||
IRAOKHOR | 8 | ||
EKPERI I | 13 | ||
EKPERI II | 10 | ||
EKPERI III | 17 | ||
SOUTH UNEME | 7 | ||
SOUTH UNEME | 8 | 104 | |
Total wards 10 | |||
AGBENEBODE | 21 | ||
8 ETSAKO EAST | WANNO I | 11 | |
WANNO II | 18 | ||
WEPPA | 13 | ||
OKPELLA I | 19 | ||
OKPELLA II | 17 | ||
OKPELLA III | 18 | ||
OKPELLA IV | 20 | ||
THREE IBESI | 17 | ||
OKPEKPE | 13 | 176 | |
Total Wards 10 | |||
AUCHI I | 29 | ||
9 ETSAKO WEST | AUCHI II | 22 | |
AUCHI III | 30 | ||
AUCHI IV | 31 | ||
SOUTH IBIE | 44 | ||
JAGBE | 8 | ||
AVIELE | 38 | ||
ANWAIN | 13 | ||
UZAIURE NORTH WEST | 21 | ||
UZAIURE NORTH EAST | 28 | ||
UZAIURE SOUTH WEST | 37 | ||
UZAIURE SOUTH EAST | 23 | 324 | |
Total Wards 12 | |||
10 IGUEBEN | EKEKHEN IDUMUOGO | 12 | |
IDIGUN IDUMEDO | 11 | ||
AFUDA IDUMUOKA | 9 | ||
UHE/IDUMOOGBO | 8 | ||
UDO | 5 | ||
OWU/OKATA | 12 | ||
OKALO/OKPUJIE | 8 | ||
AMAHOR UGUN | 11 | ||
EWOSSA | 7 | ||
EKPON | 12 | 95 | |
Total Wards 10 | |||
11 IKPOBA OKHA | IWOGBAN/UTEH | 66 | |
OREGBENI | 77 | ||
OGBESON | 53 | ||
ADUWAWA EVBO | 70 | ||
S. T SAVIOR | 70 | ||
GORRETTI | 95 | ||
UGBEKUN | 74 | ||
IDOGBO | 63 | ||
OBAYANTOR | 35 | ||
OLOGBO | 41 | 639 | |
Total Wards 10 | |||
12 OREDO | OGBE | 73 | |
GRA/ETETE | 88 | ||
UZEBU | 59 | ||
URUBI/EVBIEMWEN | 43 | ||
IHOGBE ISEKHERE | 45 | ||
NEW BENIE I | 34 | ||
NEW BENIE II | 67 | ||
OREDO | 45 | ||
IKPEMA EGUADASE | 30 | ||
UNUERU/OGBOKA | 46 | ||
OGBELAKA | 44 | ||
IBIWEN/IWEGIE | 45 | 619 | |
Total Wards 12 | |||
13 ORHIONMWON | AIBIOKUNLA I | 25 | |
AIBIOKUNLA II | 22 | ||
UGBEKA | 22 | ||
IYOBA | 18 | ||
UGBOKO | 33 | ||
UKPATO | 27 | ||
URHONIGBE NORTH | 19 | ||
URHONIGBE SOUTH | 18 | ||
UGU | 27 | ||
EVBOESI | 18 | ||
IGBANKE EAST | 18 | ||
IGBANKE WEST | 18 | 265 | |
Total Wards 12 | |||
14 OVIA NORTH EAST | OKADA WEST | 30 | |
OKADA EAST | 15 | ||
UHEN | 22 | ||
ADOLOR | 33 | ||
OFUMWGBE | 15 | ||
OLUKU | 46 | ||
UHIERE | 22 | ||
ISIUWA | 17 | ||
OKOKHUO | 18 | ||
OGHEDE | 25 | ||
ODUNA | 17 | ||
IGUOSHODIN | 20 | ||
UTOKA | 12 | 292 | |
Total Wards 13 | |||
15 OVIA SOUTH WEST | IGUOBAZUWA EAST | 20 | |
IGUOBAZUWA WEST | 21 | ||
UMAZA | 16 | ||
SILUKO | 17 | ||
UDO | 26 | ||
ORA | 12 | ||
USEN | 20 | ||
UGBOGUI | 34 | ||
OFUNAMA | 16 | ||
NIKOROGHA | 13 | 195 | |
Total Wards 10 | |||
16 OWAN EAST | EMAI I | 21 | |
EMAI II | 20 | ||
IHIEVBE I | 17 | ||
IHIEVBE II | 13 | ||
OUKAH/AKE | 15 | ||
IGUE | 16 | ||
IVBIMION | 20 | ||
OYUHO I | 19 | ||
OTUHO II | 18 | ||
IVBIADAOBI | 17 | ||
WARRAKE | 13 | 189 | |
Total Wards 11 | |||
17 OWAN WEST | OZALA | 9 | |
OHANMORA | 13 | ||
EME ORA /IKE | 18 | ||
SABONGARI/ORA | 20 | ||
AVBIOSI | 13 | ||
UKHUSE-OSI | 10 | ||
ERU ERE | 9 | ||
OKPUJIE | 18 | ||
UZABA I | 12 | ||
UZABA II | 10 | ||
SOBE | 19 | 151 | |
Total Wards 11 | |||
EGOR | 18 | ||
UHI | 10 | ||
18 UHUNMWODE | IGIEDUMA | 10 | |
IRHUE | 10 | ||
UMAGBAE NORTH | 22 | ||
UMAGBAE SOUTH | 32 | ||
ISI NORTH | 11 | ||
ISI SOUTH | 10 | ||
OHUAN | 16 | ||
EGBEDE | 15 | 154 | |
TOTAL wards 10 | |||
Total 192 | 4549 |
One thought on “EDO STATE LGA Wards and New polling unit”