List of ekiti STATE local government, ekiti Wards and ekiti New and existing polling unit
In this post I will like to explain the list of ekiti local government, Wards and polling unit
Ekiti STATE local government
List of ekiti local government. There are 16 local government in ekiti STATE. They are
2 EFON
6 EMURE
7 GBONYIN
8 IDO OSI
9 IJERO
10 IKERE
11 IKOLE
12 ILEJEMEJE
14 ISE ORUN
15 MOBA
16 ΟΥΕ
Ekiti local government and Wards
List of ekiti local government area and Wards. There are 154 Wards in ekiti Wards with the minimum of 10 Wards and maximum of 13 in all 16 local government area
Ekiti New and existing polling unit
List of ekiti polling unit. INEC has created more polling unit in ekiti the total polling unit was 2448 and with the minimum of 106 and maximum of 346 in all 154 Wards
List of ekiti state local government wards and polling unit
LG | WARDS | Polling unit | Total pu |
---|---|---|---|
ADO A IDOFIN | 15 | ||
1 ADO EKITI | ADO B INISA | 18 | |
ADO C IDOLFIN | 17 | ||
ADO D IJIGBO | 38 | ||
ADO E IJOKA | 18 | ||
ADO F OKEYINMI | 13 | ||
ADO G OKEILA | 32 | ||
ADO I OREGURU | 32 | ||
ADO I DALIMORE | 55 | ||
ADO J OKESA | 35 | ||
ADO K IROHNA | 40 | ||
ADO L IREHIN | 17 | ||
ADO M FARM SETTLEMENT | 34 | 346 | |
Total Wards 13 | |||
2 EFON | EFON I | 7 | |
EFON II | 8 | ||
EFON III | 10 | ||
EFON IV | 16 | ||
EFON V | 18 | ||
EFON VI | 13 | ||
EFON VII | 10 | ||
EFON VIII | 12 | ||
EFON IX | 9 | ||
EFON X | 16 | 129 | |
Total Wards 10 | |||
3 EKITI EAST | OMUO OKE I | 10 | |
OMUO OKE II | 10 | ||
ARAROMI OMUO | 7 | ||
KOTA I | 9 | ||
KOTA II | 6 | ||
OBADORE I | 8 | ||
OBADORE II | 7 | ||
OBADORE III | 8 | ||
OBADORE IV | 12 | ||
ILASA I | 11 | ||
ILASA II | 12 | ||
ISINBODE | 12 | 106 | |
Total Wards 12 | |||
4 EKITI WEST | ARAMOKO I | 23 | |
ARAMOKO II | 29 | ||
ARAMOKO III | 26 | ||
ERIJIYAN I | 16 | ||
ERIJIYAN II | 6 | ||
IKOGOSI | 9 | ||
IPOLE ILORO | 13 | ||
OKEMESI I | 20 | ||
OKEMESI II | 18 | ||
OKEMESI III | 12 | ||
IDO AJINARE | 12 | 185 | |
Total Wards 11 | |||
5 EKITI SOUTH WEST | ILAWE I | 12 | |
ILAWE II | 15 | ||
ILAWE III | 11 | ||
ILAWE IV | 15 | ||
ILAWE V | 12 | ||
ILAWE VI | 13 | ||
ILAWE VII | 11 | ||
IGBARA ODO I | 27 | ||
IGBARA ODO II | 32 | ||
OGOTUN I | 24 | ||
OGOTUN II | 16 | ||
Total Wards 11 | 188 | ||
ODO-EMURE I | 8 | ||
6 EMURE | ODO EMURE II | 5 | |
ODO EMURE III | 10 | ||
ODO EMURE IV | 9 | ||
OKE EMURE I | 10 | ||
OKE EMURE II | 11 | ||
IDAMUDU I | 10 | ||
IDAMUDU II | 8 | ||
OGBONTIORO I | 5 | ||
OGBONTIORO II | 8 | 84 | |
Total Wards 10 | |||
EGBE/IRO | 15 | ||
7 GBONYIN | ODE I | 9 | |
ODE II | 9 | ||
ODE III | 9 | ||
IMESI | 13 | ||
AGBADO | 15 | ||
AISEGBA I | 9 | ||
AISEGBA II | 9 | ||
ILUOMOBA | 12 | ||
IJAN | 15 | 115 | |
Total Wards 10 | |||
IDO I | 20 | ||
8 IDO OSI | IDO II | 13 | |
IFAKI I | 8 | ||
IFAKI II | 13 | ||
ILOGBO | 17 | ||
USI | 16 | ||
OSI | 12 | ||
ORIN/ORAN | 9 | ||
IGBOLE | 8 | ||
AIYETORO I | 8 | ||
AIYETORO II | 10 | 114 | |
Total Wards 11 | |||
9 IJERO | IJERO WARD A | 10 | |
IJERO WARD B | 11 | ||
IJERO WARD C | 7 | ||
IJERO WARD D | 9 | ||
IPOTI A | 8 | ||
IPOTI B | 12 | ||
ODOWA | 13 | ||
ILORO WARD A | 11 | ||
ILORO WARD B | 18 | ||
IKORO WARD A | 19 | ||
EKAMARUN | 16 | ||
EKAMETA | 11 | 145 | |
Total Wards 11 | |||
10 IKERE | ATIBA/AAFIN | 13 | |
OKERUKU | 14 | ||
UGELE AROKU | 8 | ||
AGBADO/OYO | 12 | ||
OGBONJANA | 9 | ||
OKEOSUN | 10 | ||
IDEMO | 7 | ||
ILAPETU/IJAO | 10 | ||
ARE ARAROMI | 15 | ||
AFAO KAJOLA | 17 | ||
ODOSE | 10 | 125 | |
Total Wards 11 | |||
11 IKOLE | IKOLE WEST I | 12 | |
IKOLE WEST II | 13 | ||
IKOLE EAST | 14 | ||
IKOLE NORTH | 25 | ||
IKOLE SOUTH | 17 | ||
ARAROMI/BOLORUNDURO | 15 | ||
IJESA ISU | 21 | ||
ODO AYEDUNI | 18 | ||
ODO AYEDUN | 12 | ||
OKE AYEDUN | 18 | ||
IPAO/OKEAKOKO | 16 | ||
ITAPAJI IYEMERO | 8 | 189 | |
Total Wards 12 | |||
12 ILEJEMEJE | EWU | 11 | |
EDA ONIYO | 7 | ||
OBADA | 8 | ||
IYE I | 11 | ||
IYE II | 9 | ||
IYE III | 7 | ||
IJESAMODU | 9 | ||
ILUDUN I | 9 | ||
ILUDUN II | 10 | ||
IPESA | 10 | 91 | |
Total Wards 10 | |||
13 IREPODUN IFELODUN | AFAO | 8 | |
ARE | 12 | ||
AWO | 12 | ||
IGBEMO | 21 | ||
IGEDE I | 15 | ||
IGEDE II | 15 | ||
IGEDE III | 11 | ||
IROPORA | 16 | ||
IWOROKO | 22 | ||
IYIN | 23 | ||
IYIN II | 21 | 176 | |
Total wards 10 | |||
14 ISE ORUN | ODO ISE I | 13 | |
ODO ISE II | 10 | ||
ODO ISE III | 14 | ||
ERINWA I | 11 | ||
ERINWA II | 9 | ||
ORAYE I | 12 | ||
ORAYE II | 12 | ||
ORAYE III | 11 | ||
ORUN I | 10 | ||
ORUN II | 12 | 114 | |
Total Wards 10 | |||
15 MOBA | OTUN I | 11 | |
OTUN II | 9 | ||
OTUN III | 9 | ||
IGOGO I | 9 | ||
IGOGO II | 18 | ||
ERINMOPE I | 11 | ||
ERINMOPE II | 10 | ||
IKUN I | 7 | ||
IKUN II | 8 | ||
OSUN | 14 | ||
OSAN | 9 | 115 | |
Total Wards 10 | |||
ITAPA/OSIN | 19 | ||
16 ΟΥΕ | OYE I | 19 | |
OYE II | 18 | ||
AYEGBAJU | 15 | ||
ILUPEJU I | 20 | ||
ILUPEJU II | 10 | ||
IRE I | 15 | ||
IRE II | 19 | ||
AYEDE NORTH | 15 | ||
AYEDE SOUTH | 17 | ||
OSAN EGBEDA | 12 | ||
OMUOKE | 12 | 191 | |
Total Wards 12 | |||
Total 154 | 2448 |
Thanks for your explanation, i am now understand now